Custom Query (11 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#309 | add web page to Introducer, with client lists/counts | new | somebody | enhancement | major | eventually |
#325 | flogtool scalability/performance | new | warner | defect | major | undecided |
#395 | why are so many helper files being abandoned? | new | somebody | task | major | eventually |
#484 | client feedback channel | new | somebody | enhancement | major | undecided |
#487 | add munin graphs of garbage percentage | new | somebody | task | major | undecided |
#508 | 'tahoe debug verify-share' command | new | somebody | task | minor | undecided |
#643 | Automatically schedule repair process (and backups?) | new | somebody | enhancement | major | eventually |
#1998 | don't let "Calling Stale Broke" trigger an incident -- that's a false alarm | new | warner | defect | normal | undecided |
#2772 | Gmail Classifying TWN Emails as Spam | new | defect | normal | undecided | |
#3275 | Improve release process | new | enhancement | normal | soon | |
#317 | measurements of grid usage for the TestGrid page | reopened | somebody | enhancement | major | eventually |
Note: See TracQuery
for help on using queries.